National Standard India Ltd Financials: Key Ratios
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
-19.34%
Operating Profit
-11.61%
PAT
-11.07%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 21.37 | 17.35 | 25.46 | 16.86 | 5.39 | |
OPERATING PROFIT | 3.43 | 1.49 | 14.72 | 1.69 | -0.81 | |
OP PROFIT MARGIN | 16.05 | 8.59 | 57.82 | 10.02 | -15.03 | |
INTEREST | 0 | 0.05 | 0.08 | 0.21 | 0.13 | |
PROFIT AFTER TAX | 14.74 | 8.25 | 24.61 | 11.05 | 6.53 | |
CASH PROFIT | 14.74 | 8.80 | 24.73 | 11.29 | 6.76 | |
EPS | 7.37 | 4.12 | 12.30 | 5.53 | 3.26 |
Balance sheet
CAGR in 10 years
Net Worth
14.65%
Debt
-100.00%
Gross Block
-0.12%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 20 | 20 | 20 | 20 | 20 | |
RESERVE SURPLUS | 239.14 | 224.40 | 216.15 | 191.54 | 180.49 | |
TOT DEBTS | 0 | 0 | 0 | 0 | 0 | |
GROSS BLOCK | 1.87 | 1.87 | 1.87 | 5.55 | 6.91 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 1.02 | 1.04 | 31.48 | 7.74 | 4.92 | |
NET WORKING CAPITAL | 252.79 | 239.07 | 233.05 | 204.22 | 193.41 | |
CURRENT ASSETS | 261.24 | 248.12 | 242.66 | 219.26 | 205.92 | |
CURRENT LIABILITIES | 8.45 | 9.05 | 9.62 | 15.04 | 12.50 |
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 15.69 | 3.80 | 0.03 | 5.59 | 14.82 | |
GROSS PROFIT | 3.18 | 6.41 | 3.79 | 5.72 | 6.58 | |
GROSS PROFIT MARGINS | 100 | 100 | 100 | 100 | 100 | |
OPERATING PROFIT | -0.97 | 2.04 | -0.82 | 1.47 | 2.58 | |
OP PROFIT MARGIN | 20.27 | 168.68 | 12,633.33 | 102.33 | 44.40 | |
INTEREST | 0 | 0 | 0 | 0 | 0 | |
PROFIT AFTER TAX | 2.15 | 4.80 | 2.64 | 4.22 | 4.92 | |
CASH PROFIT | 2.15 | 4.80 | 2.64 | 4.22 | 4.92 | |
EPS | 1.08 | 2.40 | 1.32 | 2.11 | 2.46 |
Ratio
CAGR in 10 years
Net Worth
14.65%
Debt
-100.00%
Gross Block
-0.12%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 657.72 | 1,052.22 | 560.09 | 97.32 | 0 | |
P BV | 37.41 | 35.52 | 58.37 | 5.08 | 0 | |
MCAP SALES | 453.66 | 500.33 | 541.39 | 63.78 | 0 | |
ASSET TURNOVER | 0.08 | 0.07 | 0.11 | 0.08 | 0.03 | |
EV/EBITDA | 485.90 | 719.12 | 403.06 | 65.90 | 0 | |
DEBT/EQUITY | 0 | 0 | 0 | 0 | 0 | |
ROE | 5.85 | 3.43 | 10.99 | 3.87 | 3.31 | |
ROCE | 7.92 | 5.02 | 15.17 | 5.80 | 4.24 |