Obsc Perfection Ltd Financials: Balance Sheet
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
8.21%
Operating Profit
14.24%
PAT
14.53%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | ||
---|---|---|---|
SALES | 115.03 | 96.36 | |
OPERATING PROFIT | 20.77 | 9.74 | |
OP PROFIT MARGIN | 18.06 | 10.11 | |
INTEREST | 2.69 | 1.84 | |
PROFIT AFTER TAX | 12.21 | 4.57 | |
CASH PROFIT | 14.94 | 6.72 | |
EPS | 6.84 | 3.84 |
Balance sheet
CAGR in 10 years
Net Worth
9.51%
Debt
9.08%
Gross Block
7.33%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | ||
---|---|---|---|---|
EQUITY | 17.85 | 11.90 | 11.90 | |
RESERVE SURPLUS | 12.22 | 5.96 | 1.38 | |
TOT DEBTS | 41.48 | 33.41 | 18.98 | |
GROSS BLOCK | 49.61 | 36.58 | 26.25 | |
CAPITAL WORK IN PROGRESS | 2.18 | 4.90 | 1.68 | |
CASH LIQUID INVESTMENT | 0.58 | 0.61 | 0.39 | |
NET WORKING CAPITAL | 27.61 | 15.34 | 8.03 | |
CURRENT ASSETS | 42.50 | 33.24 | 24.25 | |
CURRENT LIABILITIES | 14.88 | 17.90 | 16.21 |
Quarterly Result
Ratio
CAGR in 10 years
Net Worth
9.51%
Debt
9.08%
Gross Block
7.33%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | ||
---|---|---|---|---|
PE | 0 | 0 | 0 | |
P BV | 0 | 0 | 0 | |
MCAP SALES | 0 | 0 | 0 | |
ASSET TURNOVER | 2.29 | 2.84 | 2.14 | |
EV/EBITDA | 0 | 0 | 0 | |
DEBT/EQUITY | 1.56 | 1.68 | 1.43 | |
ROE | 50.95 | 29.35 | 27.11 | |
ROCE | 31.12 | 19.49 | 18.01 |