Oil India Ltd Financials: Key Ratios
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
8.74%
Operating Profit
8.25%
PAT
9.22%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 20,724.58 | 21,371.95 | 14,529.89 | 8,604.90 | 12,128.52 | |
OPERATING PROFIT | 6,896.09 | 9,677.85 | 5,368.91 | 802.91 | 2,590.54 | |
OP PROFIT MARGIN | 33.27 | 45.28 | 36.95 | 9.33 | 21.36 | |
INTEREST | 760.08 | 724.19 | 783.10 | 498.71 | 498.80 | |
PROFIT AFTER TAX | 5,551.85 | 6,810.40 | 3,887.31 | 1,741.59 | 2,584.06 | |
CASH PROFIT | - | 9,328.81 | 6,578.67 | 4,400.82 | 6,262.31 | |
EPS | 51.20 | 62.80 | 35.85 | 16.06 | 23.83 |
Balance sheet
CAGR in 10 years
Net Worth
8.31%
Debt
3.84%
Gross Block
13.38%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 1,084.41 | 1,084.41 | 1,084.41 | 1,084.41 | 1,084.41 | |
RESERVE SURPLUS | 43,038.04 | 33,280.85 | 28,806.10 | 25,126.23 | 23,302.26 | |
TOT DEBTS | 11,710.14 | 11,437.36 | 11,894.13 | 16,022.11 | 8,885.14 | |
GROSS BLOCK | 12,679.29 | 10,873.87 | 9,465.18 | 8,756.72 | 8,398.23 | |
CAPITAL WORK IN PROGRESS | 2,388.18 | 2,343.74 | 2,063.19 | 2,387.66 | 2,025.29 | |
CASH LIQUID INVESTMENT | 3,070.17 | 1,351.15 | 656.72 | 1,066.82 | 3,576.93 | |
NET WORKING CAPITAL | 745.96 | 848.47 | -1,650.44 | 1,120.53 | 1,003.47 | |
CURRENT ASSETS | 9,892.09 | 8,503.76 | 5,916.39 | 8,757.20 | 9,773.67 | |
CURRENT LIABILITIES | 9,146.13 | 7,655.29 | 7,566.83 | 7,636.67 | 8,770.20 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 4,973.47 | 4,824.17 | 5,297.87 | 4,832.46 | 4,771.41 | |
GROSS PROFIT | 2,808.93 | 2,430.78 | 2,979.52 | 2,432.36 | 611.51 | |
GROSS PROFIT MARGINS | 100 | 100 | 100 | 100 | 100 | |
OPERATING PROFIT | 2,183.19 | 2,466.01 | 2,335.65 | 2,105.75 | 125.78 | |
OP PROFIT MARGIN | 50.98 | 45.02 | 51.22 | 43.76 | 8.63 | |
INTEREST | 229.89 | 196.97 | 189.31 | 181.39 | 223.51 | |
PROFIT AFTER TAX | 1,834.07 | 1,466.84 | 2,028.83 | 1,584.28 | 325.31 | |
CASH PROFIT | 2,337.64 | 1,922.63 | 2,483.93 | 2,083.50 | 748.66 | |
EPS | 11.27 | 9.02 | 12.47 | 14.61 | 3 |
Ratio
CAGR in 10 years
Net Worth
8.31%
Debt
3.84%
Gross Block
13.38%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 11.72 | 4.01 | 6.65 | 7.64 | 3.47 | |
P BV | 1.47 | 0.79 | 0.86 | 0.51 | 0.37 | |
MCAP SALES | 3.14 | 1.28 | 1.78 | 1.55 | 0.74 | |
ASSET TURNOVER | 0.42 | 0.52 | 0.34 | 0.22 | 0.32 | |
EV/EBITDA | 7.94 | 3.34 | 5.10 | 10.24 | 3.47 | |
DEBT/EQUITY | 0.29 | 0.36 | 0.50 | 0.49 | 0.39 | |
ROE | 19.23 | 21.20 | 13.86 | 8.27 | 9.91 | |
ROCE | 19.62 | 21.23 | 13.33 | 4.25 | 6.98 |