Polychem Ltd Financials: Quarterly Results
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
8.43%
Operating Profit
19.02%
PAT
22.96%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 36.87 | 35.22 | 20.42 | 10.94 | 23.01 | |
OPERATING PROFIT | 7.34 | 4.79 | -0.21 | -0.44 | 2.90 | |
OP PROFIT MARGIN | 19.91 | 13.60 | -1.03 | -4.02 | 12.60 | |
INTEREST | 0.13 | 0.14 | 0.05 | 0.07 | 0.03 | |
PROFIT AFTER TAX | 6.04 | 3.72 | 3.23 | 0.29 | 2.41 | |
CASH PROFIT | 6.86 | 4.27 | 3.75 | 0.82 | 2.92 | |
EPS | 149.43 | 92.11 | 80.03 | 7.24 | 59.64 |
Balance sheet
CAGR in 10 years
Net Worth
7.83%
Debt
0.00%
Gross Block
17.46%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | |
RESERVE SURPLUS | 31.48 | 26.31 | 22.77 | 19.58 | 19.77 | |
TOT DEBTS | 1.22 | 0 | 0 | 0 | 0 | |
GROSS BLOCK | 5.79 | 4.48 | 2.76 | 2.70 | 2.47 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 2.96 | 2.27 | 1.17 | 3.60 | 4.57 | |
NET WORKING CAPITAL | 10.81 | 8.30 | 7.34 | 7.42 | 9.30 | |
CURRENT ASSETS | 13.05 | 11.50 | 10.89 | 9.43 | 11.68 | |
CURRENT LIABILITIES | 2.24 | 3.19 | 3.55 | 2.02 | 2.38 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 2.64 | 8.08 | 10.30 | 9.07 | 7.75 | |
GROSS PROFIT | 0.58 | 2.36 | 2.71 | 2.19 | 1.91 | |
GROSS PROFIT MARGINS | 39.77 | 65.47 | 51.07 | 45.53 | 42.45 | |
OPERATING PROFIT | -1.04 | 1.51 | 2.35 | 1.88 | 1.70 | |
OP PROFIT MARGIN | 15.15 | 27.48 | 24.56 | 22.16 | 22.32 | |
INTEREST | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
PROFIT AFTER TAX | 0.39 | 1.76 | 1.96 | 1.53 | 1.33 | |
CASH PROFIT | 0.60 | 1.93 | 2.17 | 1.74 | 1.54 | |
EPS | 9.72 | 43.46 | 48.50 | 37.89 | 33.01 |
Ratio
CAGR in 10 years
Net Worth
7.83%
Debt
0.00%
Gross Block
17.46%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 16 | 9.93 | 7.17 | 72.28 | 4.53 | |
P BV | 3.03 | 1.38 | 1 | 1.05 | 0.54 | |
MCAP SALES | 2.62 | 1.05 | 1.13 | 1.92 | 0.47 | |
ASSET TURNOVER | 1.22 | 1.40 | 0.94 | 0.54 | 1.20 | |
EV/EBITDA | 10.96 | 6.63 | 6.02 | 20.19 | 1.74 | |
DEBT/EQUITY | 0.03 | 0.01 | 0 | 0 | 0 | |
ROE | 20.62 | 14.92 | 14.97 | 1.44 | 8.60 | |
ROCE | 26.04 | 18.84 | 14.66 | 1.72 | 11.13 |