S I Capital And Financial Services Ltd Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
21.49%
Operating Profit
-40.74%
PAT
-60.83%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
SALES | 1.73 | 0.91 | 0.59 | 0.36 | |
OPERATING PROFIT | -0.19 | -0.15 | 0.01 | -0.32 | |
OP PROFIT MARGIN | -10.98 | -16.48 | 1.69 | -88.89 | |
INTEREST | 0.50 | 0.13 | 0.10 | 0.04 | |
PROFIT AFTER TAX | -0.72 | -0.10 | -0.13 | -0.40 | |
CASH PROFIT | -0.42 | -0.08 | -0.08 | -0.35 | |
EPS | -1.99 | -0.29 | -0.42 | -1.33 |
Balance sheet
CAGR in 10 years
Net Worth
1.11%
Debt
0.00%
Gross Block
-5.45%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 3.60 | 3.40 | 3 | 3 | 3 | |
RESERVE SURPLUS | -0.64 | -0.23 | -0.73 | -0.65 | -0.25 | |
TOT DEBTS | 6.79 | 2.31 | 0.97 | 0.81 | 0 | |
GROSS BLOCK | 0.61 | 0.50 | 0.42 | 0.42 | 0.29 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 0.61 | 0.46 | 0.45 | 0.92 | 0.94 | |
NET WORKING CAPITAL | 0.46 | 0.35 | 0.52 | 1.03 | 1.04 | |
CURRENT ASSETS | 0.89 | 0.73 | 0.62 | 1.13 | 1.13 | |
CURRENT LIABILITIES | 0.44 | 0.38 | 0.10 | 0.10 | 0.09 |
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 0.64 | 0.60 | 0.54 | 0.51 | 0.48 | |
GROSS PROFIT | 0.17 | 0.06 | -0.28 | -0.20 | -0.17 | |
GROSS PROFIT MARGINS | 100 | 100 | 100 | 100 | 100 | |
OPERATING PROFIT | 0.33 | 0.23 | -0.10 | -0.04 | -0.04 | |
OP PROFIT MARGIN | 51.56 | 38.33 | -20.37 | -9.80 | -10.42 | |
INTEREST | 0.18 | 0.19 | 0.19 | 0.17 | 0.14 | |
PROFIT AFTER TAX | 0.16 | 0.05 | -0.29 | -0.22 | -0.19 | |
CASH PROFIT | 0.14 | 0.11 | -0.08 | -0.10 | -0.09 | |
EPS | 0.35 | 0.10 | -0.66 | -0.64 | -0.53 |
Ratio
CAGR in 10 years
Net Worth
1.11%
Debt
0.00%
Gross Block
-5.45%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | -12.25 | -130.90 | -69.23 | -17.18 | -72 | |
P BV | 2.98 | 3.98 | 3.64 | 2.69 | 1.57 | |
MCAP SALES | 5.10 | 14.38 | 15.25 | 19.08 | 12.71 | |
ASSET TURNOVER | 0.23 | 0.20 | 0.17 | 0.12 | 0.12 | |
EV/EBITDA | -100 | 249 | 0 | -21.13 | -112.67 | |
DEBT/EQUITY | 1.46 | 0.57 | 0.35 | 0.15 | 0 | |
ROE | 0 | 0 | 0 | 0 | 0 | |
ROCE | 0 | 0 | 0 | 0 | 0 |