Sarthak Global Ltd Financials: Balance Sheet
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
19.01%
Operating Profit
8.01%
PAT
8.01%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 4.07 | 2.91 | 4.81 | 18.78 | 99.83 | |
OPERATING PROFIT | -0.43 | -0.16 | -4.24 | 0.66 | -3.06 | |
OP PROFIT MARGIN | -10.57 | -5.50 | -88.15 | 3.51 | -3.07 | |
INTEREST | 0.92 | 0.90 | 0.59 | 1.26 | 1.40 | |
PROFIT AFTER TAX | 0.02 | 0.06 | -4.13 | 0.05 | 0.09 | |
CASH PROFIT | 0.03 | 0.10 | -4.09 | 0.09 | 0.10 | |
EPS | 0.06 | 0.19 | -13.77 | 0.18 | 0.31 |
Balance sheet
CAGR in 10 years
Net Worth
-12.16%
Debt
6.35%
Gross Block
12.51%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 3 | 3 | 3 | 3 | 3 | |
RESERVE SURPLUS | -1.34 | -1.36 | -1.41 | 2.72 | 2.67 | |
TOT DEBTS | 17.77 | 18.98 | 10.08 | 14.89 | 17.06 | |
GROSS BLOCK | 0.26 | 0.26 | 0.25 | 0.24 | 0.12 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 0.08 | 0.34 | 0.23 | 0.24 | 1.76 | |
NET WORKING CAPITAL | 18.27 | 19.88 | 6.90 | 19.56 | 16.19 | |
CURRENT ASSETS | 18.47 | 22.08 | 22.17 | 21.98 | 20.43 | |
CURRENT LIABILITIES | 0.20 | 2.19 | 15.27 | 2.43 | 4.24 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 2.48 | 0.57 | 3.98 | 0.09 | 0.09 | |
GROSS PROFIT | -0.01 | -0.10 | 0.12 | -0.04 | -0.02 | |
GROSS PROFIT MARGINS | 100 | 100 | 100 | 100 | 100 | |
OPERATING PROFIT | -0.05 | -0.11 | -0.36 | -0.06 | -0.08 | |
OP PROFIT MARGIN | -0.40 | -17.54 | 25.63 | -33.33 | -22.22 | |
INTEREST | 0 | 0 | 0.91 | 0.01 | 0 | |
PROFIT AFTER TAX | -0.08 | -0.12 | 0.06 | -0.04 | 0.01 | |
CASH PROFIT | -0.08 | -0.12 | 0.07 | -0.04 | 0.01 | |
EPS | -0.03 | -0.41 | 0.20 | -0.14 | 0.03 |
Ratio
CAGR in 10 years
Net Worth
-12.16%
Debt
6.35%
Gross Block
12.51%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 205.50 | 0 | 0 | 0 | 0 | |
P BV | 2.48 | 0 | 0 | 0 | 0 | |
MCAP SALES | 1.01 | 0 | 0 | 0 | 0 | |
ASSET TURNOVER | 0.20 | 0.18 | 0.30 | 0.87 | 3.83 | |
EV/EBITDA | 21.58 | 0 | 0 | 0 | 0 | |
DEBT/EQUITY | 11.14 | 9 | 3.42 | 2.81 | 3.64 | |
ROE | 0.89 | 2.42 | 0 | 0.88 | 1.60 | |
ROCE | 4.83 | 5.47 | 0 | 6.14 | 5.83 |