Shipping Corporation Of India Ltd Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
2.10%
Operating Profit
3.83%
PAT
13.18%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 5,046.04 | 5,793.95 | 4,988.03 | 3,703.25 | 4,425.44 | |
OPERATING PROFIT | 1,423.55 | 1,558.37 | 1,531.91 | 1,159.19 | 1,142.55 | |
OP PROFIT MARGIN | 28.21 | 26.90 | 30.71 | 31.30 | 25.82 | |
INTEREST | 171.21 | 184.93 | 160.86 | 22.04 | 366.72 | |
PROFIT AFTER TAX | 612.15 | 800.12 | 790.11 | 618.10 | 302.35 | |
CASH PROFIT | 1,567.19 | 1,592.06 | 1,433.18 | 1,258.78 | 982.50 | |
EPS | 13.14 | 17.18 | 16.96 | 13.27 | 6.49 |
Balance sheet
CAGR in 10 years
Net Worth
0.71%
Debt
-9.03%
Gross Block
-2.96%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 465.80 | 465.80 | 465.80 | 465.80 | 465.80 | |
RESERVE SURPLUS | 6,497.82 | 5,905.64 | 5,111.17 | 7,436.22 | 6,832.38 | |
TOT DEBTS | 2,914.22 | 2,604.58 | 3,200.37 | 3,679 | 4,767.23 | |
GROSS BLOCK | 13,202.11 | 13,205.22 | 13,031.78 | 15,364.72 | 15,218.26 | |
CAPITAL WORK IN PROGRESS | 42.13 | 33.51 | 58.31 | 32.66 | 2.84 | |
CASH LIQUID INVESTMENT | 1,314.12 | 553.36 | 385.74 | 1,035.15 | 937.77 | |
NET WORKING CAPITAL | 2,061.16 | 822.40 | 522.67 | 809.21 | 838.38 | |
CURRENT ASSETS | 3,647.63 | 2,689.47 | 2,136.37 | 2,301.47 | 2,441.10 | |
CURRENT LIABILITIES | 1,586.47 | 1,867.07 | 1,613.70 | 1,492.26 | 1,602.72 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 1,450.63 | 1,514.07 | 1,412.34 | 1,340.53 | 1,093.06 | |
GROSS PROFIT | 530.97 | 513.44 | 464.44 | 399.74 | 248.99 | |
GROSS PROFIT MARGINS | 100 | 100 | 100 | 100 | 100 | |
OPERATING PROFIT | 534.08 | 509.86 | 407.36 | 417.16 | 235.95 | |
OP PROFIT MARGIN | 23.46 | 22.07 | 18.71 | 14.06 | 9.55 | |
INTEREST | 43.19 | 40.40 | 40.45 | 39.75 | 55.65 | |
PROFIT AFTER TAX | 290.22 | 286.92 | 291.99 | 132.05 | 40.69 | |
CASH PROFIT | 523.99 | 506.62 | 532.67 | 383.10 | 240.99 | |
EPS | 6.23 | 6.16 | 6.27 | 2.83 | 0.87 |
Ratio
CAGR in 10 years
Net Worth
0.71%
Debt
-9.03%
Gross Block
-2.96%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 15.88 | 5.47 | 6.79 | 8.35 | 5.78 | |
P BV | 1.40 | 0.69 | 0.96 | 0.65 | 0.24 | |
MCAP SALES | 1.93 | 0.76 | 1.08 | 1.39 | 0.40 | |
ASSET TURNOVER | 0.53 | 0.65 | 0.49 | 0.31 | 0.36 | |
EV/EBITDA | 6.91 | 3.85 | 5.02 | 6.07 | 4.03 | |
DEBT/EQUITY | 0.41 | 0.49 | 0.51 | 0.56 | 0.70 | |
ROE | 9.18 | 12.74 | 11.22 | 8.13 | 3.08 | |
ROCE | 7.90 | 9.92 | 9.43 | 5.53 | 5.06 |