Spel Semiconductor Ltd Financials: Balance Sheet
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
-14.12%
Operating Profit
-3.80%
PAT
-53.74%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
SALES | 12 | 11.16 | 9.49 | 15.92 | |
OPERATING PROFIT | -15.16 | -8.73 | -7.93 | -24.91 | |
OP PROFIT MARGIN | -126.33 | -78.23 | -83.56 | -156.47 | |
INTEREST | 2.73 | 2.56 | 1.22 | 1.16 | |
PROFIT AFTER TAX | -16.79 | -3.09 | -12.77 | -8.64 | |
CASH PROFIT | -13.91 | 0.86 | -8.08 | 14.94 | |
EPS | -3.64 | -0.67 | -2.77 | -1.87 |
Balance sheet
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 1.89 | 1.39 | 2.13 | 2.38 | 2.28 | |
GROSS PROFIT | -4.18 | -3.99 | -2.92 | -3.37 | -3.68 | |
GROSS PROFIT MARGINS | 68.25 | 66.91 | 61.50 | 72.69 | 55.26 | |
OPERATING PROFIT | -3.99 | -3.57 | -2.63 | -3.02 | -3.38 | |
OP PROFIT MARGIN | -223.28 | -280.58 | -135.21 | -143.70 | -163.60 | |
INTEREST | 0.63 | 0.76 | 0.71 | 0.68 | 0.68 | |
PROFIT AFTER TAX | -4.82 | -4.65 | -3.58 | -4.76 | -4.26 | |
CASH PROFIT | -4.15 | -3.98 | -2.91 | -4.03 | -3.53 | |
EPS | -1.05 | -1.01 | -0.78 | -1.03 | -0.92 |
Ratio
CAGR in 10 years
Net Worth
-10.19%
Debt
0.24%
Gross Block
-5.93%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | -34.14 | -50.30 | -23.42 | -7.43 | 13.13 | |
P BV | 17.33 | 3.14 | 5.67 | 0.89 | 0.17 | |
MCAP SALES | 47.77 | 13.93 | 31.52 | 4.03 | 0.38 | |
ASSET TURNOVER | 0.17 | 0.13 | 0.10 | 0.14 | 0.33 | |
EV/EBITDA | -55.87 | 90.82 | -50.29 | -31.48 | 5.33 | |
DEBT/EQUITY | 0.64 | 0.55 | 0.49 | 0.38 | 0.32 | |
ROE | -16.54 | 11.34 | -11.59 | -7.81 | 1.34 | |
ROCE | -4.80 | 8.28 | -5.70 | -4.08 | 2.52 |