United Breweries Ltd Financials: Quarterly Results
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
6.28%
Operating Profit
2.96%
PAT
5.19%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 8,115.39 | 7,491.71 | 5,831.93 | 4,240.73 | 6,504.55 | |
OPERATING PROFIT | 694.92 | 581.14 | 694.92 | 317.28 | 874.40 | |
OP PROFIT MARGIN | 8.56 | 7.76 | 11.92 | 7.48 | 13.44 | |
INTEREST | 6.89 | 4.64 | 14.78 | 22.67 | 31.12 | |
PROFIT AFTER TAX | 409.39 | 303.46 | 365.01 | 112.85 | 427.23 | |
CASH PROFIT | 637.35 | 556.89 | 605.32 | 359.15 | 746.94 | |
EPS | 15.48 | 11.48 | 13.81 | 4.27 | 16.16 |
Balance sheet
CAGR in 10 years
Net Worth
9.46%
Debt
-20.84%
Gross Block
5.49%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 26.44 | 26.44 | 26.44 | 26.44 | 26.44 | |
RESERVE SURPLUS | 4,147.63 | 3,934.82 | 3,905.57 | 3,553.18 | 3,491.53 | |
TOT DEBTS | 102.03 | 15.62 | 9.74 | 261.97 | 252.17 | |
GROSS BLOCK | 5,206.88 | 5,090.73 | 4,924.37 | 4,762.17 | 4,500.12 | |
CAPITAL WORK IN PROGRESS | 172.57 | 77.08 | 109.89 | 127.99 | 199.12 | |
CASH LIQUID INVESTMENT | 208.19 | 394.95 | 907.74 | 468.05 | 73.31 | |
NET WORKING CAPITAL | 1,715.97 | 1,457.21 | 1,444.24 | 1,366.06 | 1,237 | |
CURRENT ASSETS | 4,480.83 | 3,748 | 3,435.02 | 3,371.83 | 3,009.41 | |
CURRENT LIABILITIES | 2,764.86 | 2,290.79 | 1,990.78 | 2,005.77 | 1,772.41 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | -512.16 | -863.20 | -523.77 | -507.86 | -414.79 | |
GROSS PROFIT | 235.17 | 290.40 | 166.55 | 167.58 | 195.39 | |
GROSS PROFIT MARGINS | 332.57 | 257.53 | 333.03 | 298.79 | 352.42 | |
OPERATING PROFIT | 226.84 | 284.74 | 141.98 | 145.57 | 184.59 | |
OP PROFIT MARGIN | -35.20 | -27.15 | -21.11 | -23.21 | -35.19 | |
INTEREST | 2.19 | 1.59 | 1.75 | 2.05 | 1.43 | |
PROFIT AFTER TAX | 132.25 | 173.28 | 80.84 | 84.85 | 107.62 | |
CASH PROFIT | 189.33 | 230.94 | 138.55 | 136.62 | 158.46 | |
EPS | 5 | 6.55 | 3.06 | 3.21 | 4.07 |
Ratio
CAGR in 10 years
Net Worth
9.46%
Debt
-20.84%
Gross Block
5.49%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 111.88 | 124.15 | 107.84 | 290.90 | 56.79 | |
P BV | 10.97 | 9.51 | 10.01 | 9.17 | 6.90 | |
MCAP SALES | 5.64 | 5.03 | 6.75 | 7.74 | 3.73 | |
ASSET TURNOVER | 4.43 | 4.18 | 3.35 | 2.66 | 4.07 | |
EV/EBITDA | 59.51 | 59.16 | 53.09 | 77.22 | 27.67 | |
DEBT/EQUITY | 0.01 | 0 | 0.04 | 0.07 | 0.07 | |
ROE | 10.06 | 7.69 | 9.72 | 3.18 | 12.75 | |
ROCE | 13.40 | 10.54 | 12.97 | 4.98 | 16.62 |