Utkarsh Small Finance Bank Ltd Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
NII
15.91%
Operating Profit
17.86%
PAT
20.36%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | ||
---|---|---|---|---|
NII | 1,885.80 | 1,529.03 | 1,060.85 | |
Total Income | 2,286.20 | 1,828.34 | 1,245.68 | |
NIM | 9.83 | 9.74 | 8.80 | |
Pre Provision Profit (PPP) | 997.27 | 838.32 | 511.93 | |
PPP as % of Advances | 6.09 | 6.41 | 5.01 | |
Provision Expense | 337.88 | 302.51 | 432.22 | |
PAT | 497.63 | 404.50 | 61.46 | |
EPS | 4.53 | 4.52 | 0.69 |
Balance sheet
CAGR in 10 years
Net Worth
16.15%
Advances
14.96%
Deposits
17.99%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 1,099.46 | 895.90 | 895.52 | 848.33 | 759.27 | |
NETWORTH | 2,973.19 | 2,000.32 | 1,572.30 | 1,368.35 | 1,019.50 | |
DEPOSITS | 17,472.60 | 13,710.14 | 10,074.18 | 7,507.57 | 5,385.21 | |
BORROWING | 1,995.08 | 2,349.48 | 2,571.93 | 2,607.83 | 2,525.04 | |
ADVANCES | 16,364.81 | 13,068.77 | 10,228.15 | 8,216.86 | 6,281.60 | |
INVESTMENT | 3,679.47 | 2,859.42 | 2,347.92 | 2,313.94 | 1,192.39 | |
TOTAL ASSETS | 22,440.87 | 18,059.94 | 14,218.41 | 11,483.75 | 8,929.75 |
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
NII | 480.12 | 558.16 | 573.17 | 539.95 | 482.31 | |
Total Income | 585.61 | 660.80 | 677.82 | 660.63 | 564.98 | |
PPP | 185.26 | 276.41 | 311.28 | 282.22 | 256.15 | |
PPP as % of advances | 1 | 1.52 | 1.85 | 1.72 | 1.71 | |
Provision expense | 423.20 | 208.34 | 125.04 | 73.87 | 104.10 | |
PAT | -168.05 | 51.39 | 137.40 | 159.66 | 116.06 | |
ADVANCES | 18,528 | 18,132 | 16,834 | 16,365 | 14,986 | |
DEPOSITS | 20,172 | 19,496 | 18,163 | 17,473 | 15,111 | |
GNPA | 1,176.76 | 718.74 | 475.63 | 417.58 | 464.43 | |
NNPA | 457.69 | 159.97 | 42.83 | 4.49 | 28.93 |
Ratio
CAGR in 10 years
Net Worth
16.15%
Advances
14.96%
GNPA
0.00%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 10.35 | 0 | 0 | 0 | 0 | |
P/BV | 1.73 | 0 | 0 | 0 | 0 | |
NIM | 9.83 | 9.74 | 8.80 | 8.34 | 0 | |
GNPA | 2.51 | 3.23 | 6.10 | - | - | |
NNPA | 0.03 | 0.39 | 2.31 | - | - | |
ROE | 20.01 | 22.64 | 4.18 | 9.37 | 20.84 | |
ROA | 2.46 | 2.45 | 0.48 | 1.04 | 2.47 | |
CRAR | 0 | 0 | 0 | 0 | 0 |