Vinyl Chemicals I Ltd Financials: Balance Sheet
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
3.41%
Operating Profit
5.28%
PAT
6.55%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 597.01 | 1,012.51 | 865.07 | 404.15 | 372.33 | |
OPERATING PROFIT | 25.37 | 46.71 | 44.40 | 13.93 | 6.32 | |
OP PROFIT MARGIN | 4.25 | 4.61 | 5.13 | 3.45 | 1.70 | |
INTEREST | 0.05 | 1.35 | 0.17 | 0.05 | 0.05 | |
PROFIT AFTER TAX | 21.84 | 35.65 | 34.86 | 11.35 | 7.46 | |
CASH PROFIT | 21.94 | 35.75 | 34.87 | 11.36 | 7.47 | |
EPS | 11.91 | 19.43 | 19.01 | 6.19 | 4.07 |
Balance sheet
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 150.34 | 155.63 | 168.27 | 159.03 | 154.40 | |
GROSS PROFIT | 6.98 | 6.75 | 10.36 | 9.38 | 5.33 | |
GROSS PROFIT MARGINS | 100 | 100 | 100 | 100 | 100 | |
OPERATING PROFIT | 5.95 | 5.98 | 8.64 | 8.75 | 4.53 | |
OP PROFIT MARGIN | 4.64 | 4.33 | 6.14 | 5.89 | 3.45 | |
INTEREST | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | |
PROFIT AFTER TAX | 5.13 | 4.92 | 7.53 | 6.93 | 3.88 | |
CASH PROFIT | 5.16 | 4.94 | 7.56 | 6.95 | 3.90 | |
EPS | 2.80 | 2.68 | 4.11 | 3.79 | 2.12 |
Ratio
CAGR in 10 years
Net Worth
14.46%
Debt
0.00%
Gross Block
16.02%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 26.56 | 17.23 | 13.78 | 18.74 | 10.27 | |
P BV | 4.97 | 5.42 | 5 | 3.12 | 1.25 | |
MCAP SALES | 0.97 | 0.61 | 0.56 | 0.53 | 0.21 | |
ASSET TURNOVER | 5.16 | 9.59 | 10.42 | 6.18 | 6.13 | |
EV/EBITDA | 19.27 | 12.51 | 10.25 | 13.17 | 6.53 | |
DEBT/EQUITY | 0 | 0.01 | 0.01 | 0.01 | 0.01 | |
ROE | 16.73 | 34.06 | 42.49 | 17.57 | 10.70 | |
ROCE | 22.62 | 46.31 | 56.41 | 23.37 | 14.25 |