Vvip Infratech Ltd Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
10.77%
Operating Profit
16.03%
PAT
15.74%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | ||
---|---|---|---|---|
SALES | 214.88 | 147.07 | 100.60 | |
OPERATING PROFIT | 27.22 | 15.14 | 9.91 | |
OP PROFIT MARGIN | 12.67 | 10.29 | 9.85 | |
INTEREST | 3.51 | 2.38 | 2.17 | |
PROFIT AFTER TAX | 17.78 | 9.34 | 6.46 | |
CASH PROFIT | 18.79 | 10.03 | 6.79 | |
EPS | 9.67 | 154.35 | 106.66 |
Balance sheet
CAGR in 10 years
Net Worth
7.31%
Debt
-0.76%
Gross Block
3.01%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
EQUITY | 18.39 | 0.61 | 0.61 | 0.61 | |
RESERVE SURPLUS | 60.48 | 56.98 | 47.63 | 41.18 | |
TOT DEBTS | 31.37 | 30.48 | 22.85 | 33.61 | |
GROSS BLOCK | 16.49 | 15.91 | 13.28 | 12.63 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 6.53 | 9.81 | 6.10 | 1.28 | |
NET WORKING CAPITAL | 73.85 | 54.75 | 36.48 | 29.89 | |
CURRENT ASSETS | 98.47 | 84.99 | 57.90 | 46.27 | |
CURRENT LIABILITIES | 24.62 | 30.24 | 21.42 | 16.38 |
Quarterly Result
Ratio
CAGR in 10 years
Net Worth
7.31%
Debt
-0.76%
Gross Block
3.01%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | ||
---|---|---|---|---|---|
PE | 0 | 0 | 0 | 0 | |
P BV | 0 | 0 | 0 | 0 | |
MCAP SALES | 0 | 0 | 0 | 0 | |
ASSET TURNOVER | 1.89 | 1.58 | 1.11 | 0.88 | |
EV/EBITDA | 0 | 0 | 0 | 0 | |
DEBT/EQUITY | 0.45 | 0.50 | 0.63 | 0.80 | |
ROE | 26.06 | 17.65 | 14.35 | 11.41 | |
ROCE | 24.58 | 16.73 | 11.99 | 9.04 |