loader2
Partner With Us NRI

PEER COMPANIES LIST

Company Name LTP() Market Cap( in Crs) Returns(1 yrs %) Risk(Std. Dev) PE Ratio Financial Year
Wanbury 190.00 629.73 256.14 0.15 20.58 Mar 2023
Lincoln Pharma. 644.00 1,283.20 58.23 0.13 13.76 Mar 2023
Orchid Pharma 1139.85 5,781.22 124.71 0.16 63.17 Mar 2023
Concord Biotech 1701.85 17,804.11 80.51 59.80 Mar 2024
Solara Active 565.25 2,035.20 62.51 0.19 0.00 Mar 2023
Kwality Pharma 496.60 0.00 54.58 17.75 Mar 2023
Lyka Labs 112.89 398.94 2.44 0.10 0.00 Mar 2023
Innova Captab 519.95 2,944.22 -3.96 31.23 Mar 2023
NGL Fine Chem 2755.10 1,677.53 43.00 0.12 40.46 Mar 2023
Valiant Laborato 142.58 619.51 -16.25 0.12 0.00 Mar 2023
Sigachi Indust. 60.39 1,976.06 111.23 0.21 34.60 Mar 2023
Hester Bios 2870.00 2,437.34 66.22 0.12 128.99 Mar 2023
Bal Pharma 119.50 189.40 29.75 0.14 25.53 Mar 2023
Advanced Enzyme 375.40 4,210.18 32.30 0.09 29.15 Mar 2024
Nectar Lifesci. 28.80 652.60 33.64 0.14 132.32 Mar 2023
Ind-Swift Labs. 142.50 838.44 69.95 0.12 5.66 Mar 2023
SMS Lifesciences 837.70 253.26 62.74 27.80 Mar 2023
Bliss GVS Pharma 114.07 1,194.74 46.15 0.23 12.46 Mar 2024
Venus Remedies 392.70 519.71 32.92 0.14 18.26 Mar 2023
Windlas Biotech 717.40 1,499.39 112.75 25.70 Mar 2023
Mankind Pharma 2140.00 84,762.38 23.88 0.05 44.28 Mar 2023
Emcure Pharma 1360.05 25,761.81 0.00 51.35 Mar 2024
Zim Laboratories 108.59 526.43 5.07 0.13 30.52 Mar 2024
Alpa Laboratorie 91.93 193.42 31.52 0.13 11.52 Mar 2023
ANG Lifesciences 51.30 0.00 -24.98 0.00 Mar 2023
Syncom Formul. 15.95 1,467.34 117.01 0.18 57.85 Mar 2023
SMS Pharma. 246.32 2,085.15 166.00 0.11 41.72 Mar 2023
Themis Medicare 229.90 2,104.77 54.36 0.11 49.96 Mar 2024
Suven Life Scie. 136.00 2,951.85 118.65 0.13 0.00 Mar 2024
Kopran 253.65 1,223.10 43.63 0.10 23.99 Mar 2023
Medicamen Biotec 480.00 605.60 -33.70 55.28 Mar 2023
Kilitch Drugs 333.65 536.59 76.49 0.14 36.85 Mar 2023
Panacea Biotec 137.33 841.16 9.82 0.12 0.00 Mar 2023
Megasoft 71.50 520.08 128.80 0.21 0.00 Mar 2023
Mangalam Drugs 108.70 168.00 0.51 0.10 0.00 Mar 2023
Lasa Supergeneri 23.85 119.49 6.71 0.17 0.00 Mar 2023
Blue Jet Health 412.75 7,232.64 -0.16 0.05 42.22 Mar 2023
Albert David 1260.00 721.77 97.86 0.19 9.59 Mar 2024
Vineet Laborator 61.67 56.85 11.82 55.52 Mar 2023
Guj. Themis Bio. 477.05 10.61 203.83 59.19 Mar 2024
RPG LifeScience. 1830.45 3,022.09 97.35 0.10 34.80 Mar 2024
Jagsonpal Pharma 370.00 974.02 2.20 0.15 43.26 Mar 2023
Biofil Chemicals 64.98 105.72 43.44 0.10 147.23 Mar 2023
Gufic BioScience 353.95 3,531.77 51.71 0.14 40.86 Mar 2023
Bajaj Healthcare 373.80 1,027.90 20.81 0.14 35.84 Mar 2023
Supriya Lifesci. 415.05 3,303.82 72.40 0.10 27.70 Mar 2023
Ortin Labs. 19.96 15.56 -5.85 0.12 0.00 Mar 2023
Dynachem Pharma Mar 2011
Bharat Immunolog 28.80 0.00 29.03 0.00 Mar 2023
Amrutanjan Healt 740.00 2,147.92 1.47 0.07 47.73 Mar 2023
Shree Ganesh Rem 812.15 0.00 99.67 37.08 Mar 2023
Krebs Biochem 86.35 183.42 28.50 0.11 0.00 Mar 2023