Company Overview :
Unique features of investing through ICICIdirect.com :
Who can invest?
Tenure | Non - Cumulative Scheme | Cumulative Scheme | ||||
Period | Monthly (p.a.) | Quarterly (p.a) | Half Yearly (p.a.) | Yearly (p.a.) | Interest (p.a.) | Effective Yield (p.a.) |
12 | 7.25% | 7.30% | 7.37% | 7.50% | 7.50% | 7.50% |
24 | 7.44% | 7.49% | 7.56% | 7.70% | 7.70% | 8.00% |
36 | 7.86% | 7.92% | 8.00% | 8.15% | 8.15% | 8.84% |
48 | 7.90% | 7.96% | 8.04% | 8.20% | 8.20% | 9.26% |
60 | 8.09% | 8.15% | 8.23% | 8.40% | 8.40% | 9.94% |
Important Note: The above table shows yearly interest rates in case of cumulative scheme to make the same fairly comparable with other available online issuers. However, the actual compounding is at Monthly rest in case of Shriram Transport Finance FD.